
LEGO 43011-1 Lionel Messi - Soccer Highlights
Theme: Editions
Find replacement LEGO pieces for this set from mylostbrick. Element prices and stock availability are shown below.
222unique items
535pieces in set
2026Year released
£24.99RRP
| Image | Part | Colour | Qty in set | Element price | Stock available | Buy |
|---|---|---|---|---|---|---|
![]() | 10247Plate, Modified 2 x 2 with Pin Hole - Full Cross Support Underneath | Black | 2 | £0.05 | 100 | Buy at mylostbrick |
![]() | 18651Technic, Axle 2L with Pin with Friction Ridges | Black | 2 | £0.06 | 121 | Buy at mylostbrick |
![]() | 20482Tile, Round 1 x 1 with Bar and Small Pin Hole | Black | 3 | £0.06 | 248 | Buy at mylostbrick |
![]() | 24201Slope, Curved 2 x 1 x 2/3 Inverted | Black | 3 | £0.17 | 2 | Buy at mylostbrick |
![]() | 26287Technic, Axle Connector 3L | Black | 2 | £0.14 | 117 | Buy at mylostbrick |
![]() | 26601Wedge, Plate 2 x 2 Cut Corner | Black | 4 | £0.13 | 198 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Black | 2 | £0.10 | 184 | Buy at mylostbrick |
![]() | 3021Plate 2 x 3 | Black | 2 | £0.11 | 263 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Black | 4 | £0.12 | 12 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Black | 2 | £0.09 | 205 | Buy at mylostbrick |
![]() | 3030Plate 4 x 10 | Black | 1 | £0.57 | 20 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Black | 1 | £0.14 | 188 | Buy at mylostbrick |
![]() | 32014Technic, Axle and Pin Connector Angled #6 - 90 degrees | Black | 2 | — | 0 | Element unavailable |
![]() | 3386Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side | Black | 1 | £0.36 | 277 | Buy at mylostbrick |
![]() | 33909Tile, Modified 2 x 2 with Studs on Edge | Black | 1 | £0.10 | 505 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | Black | 2 | £0.09 | 16 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Black | 1 | £0.12 | 202 | Buy at mylostbrick |
![]() | 36840Bracket 1 x 1 - 1 x 1 Inverted | Black | 1 | £0.19 | 296 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Black | 2 | £0.10 | 183 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Black | 1 | £0.15 | 177 | Buy at mylostbrick |
![]() | 3937Hinge Brick 1 x 2 Base | Black | 1 | £0.21 | 38 | Buy at mylostbrick |
![]() | 47457Slope, Curved 2 x 2 x 2/3 with 2 Studs and Curved Sides | Black | 2 | £0.31 | 80 | Buy at mylostbrick |
![]() | 5066Plate, Modified 2 x 2 with Bar on Bottom | Black | 1 | £0.40 | 42 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | Black | 3 | £0.05 | 1,507 | Buy at mylostbrick |
![]() | 61409Slope 18 2 x 1 x 2/3 with Grille | Black | 2 | £0.07 | 481 | Buy at mylostbrick |
![]() | 64799Plate, Modified 4 x 4 with 2 x 2 Open Center | Black | 2 | £0.11 | 9 | Buy at mylostbrick |
![]() | 91988Plate 2 x 14 | Black | 1 | £0.33 | 98 | Buy at mylostbrick |
![]() | 970c00pb1920Hips and Legs with Molded White Lower Legs / Boots and Printed Shorts with Bright Light Blue Trim and Gold '10', Medium Tan Knees, Shoes with Black Cleats Pattern | Black | 1 | — | 0 | Element unavailable |
![]() | 98138Tile, Round 1 x 1 | Black | 3 | £0.08 | 254 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Blue | 4 | £0.08 | 23 | Buy at mylostbrick |
![]() | 3070Tile 1 x 1 | Blue | 2 | £0.08 | 190 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | Blue | 1 | £0.32 | 30 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Blue | 6 | £0.12 | 62 | Buy at mylostbrick |
![]() | 73825Bracket 1 x 1 - 1 x 2 Inverted | Blue | 1 | £0.37 | 115 | Buy at mylostbrick |
![]() | 11477Slope, Curved 2 x 1 x 2/3 | Bright Green | 4 | £0.35 | 74 | Buy at mylostbrick |
![]() | 15070Plate, Modified 1 x 1 with Tooth Vertical | Bright Green | 1 | £0.18 | 80 | Buy at mylostbrick |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Bright Green | 4 | £0.05 | 1,865 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Bright Green | 2 | £0.21 | 223 | Buy at mylostbrick |
![]() | 4569Slope 10 6 x 1 | Bright Green | 4 | — | 0 | Element unavailable |
![]() | 60478Plate, Modified 1 x 2 with Bar Handle on End | Bright Green | 2 | — | 0 | Element unavailable |
![]() | 7826Slope 30 1 x 1 x 2/3 Double Convex Corner | Bright Green | 6 | — | 0 | Element unavailable |
![]() | 11477Slope, Curved 2 x 1 x 2/3 | Bright Light Blue | 4 | £0.17 | 262 | Buy at mylostbrick |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Bright Light Blue | 3 | £0.31 | 167 | Buy at mylostbrick |
![]() | 24299Wedge, Plate 2 x 2 Left | Bright Light Blue | 10 | £0.18 | 98 | Buy at mylostbrick |
![]() | 24307Wedge, Plate 2 x 2 Right | Bright Light Blue | 1 | £0.17 | 98 | Buy at mylostbrick |
![]() | 26601Wedge, Plate 2 x 2 Cut Corner | Bright Light Blue | 6 | £0.08 | 185 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Bright Light Blue | 4 | £0.09 | 210 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Bright Light Blue | 11 | £0.09 | 413 | Buy at mylostbrick |
![]() | 3068Tile 2 x 2 | Bright Light Blue | 3 | £0.16 | 100 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Bright Light Blue | 1 | £0.19 | 246 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Bright Light Blue | 1 | £0.18 | 411 | Buy at mylostbrick |
![]() | 3795Plate 2 x 6 | Bright Light Blue | 5 | £0.18 | 139 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Bright Light Blue | 4 | £0.29 | 65 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | Bright Light Blue | 9 | £0.11 | 146 | Buy at mylostbrick |
![]() | 70681Arch 1 x 3 Inverted | Bright Light Blue | 3 | £0.11 | 23 | Buy at mylostbrick |
![]() | 7975Tile, Modified 4 x 4 Wedge Triangular | Bright Light Blue | 4 | — | 0 | Element unavailable |
![]() | 87079Tile 2 x 4 | Bright Light Blue | 1 | £0.33 | 128 | Buy at mylostbrick |
![]() | 99563Minifigure, Utensil Ingot 1 x 2 | Bright Light Orange | 2 | £0.08 | 263 | Buy at mylostbrick |
![]() | 3003Brick 2 x 2 | Bright Pink | 1 | £0.09 | 194 | Buy at mylostbrick |
![]() | 3004Brick 1 x 2 | Bright Pink | 2 | £0.05 | 163 | Buy at mylostbrick |
![]() | 3005Brick 1 x 1 | Bright Pink | 1 | £0.05 | 178 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Bright Pink | 1 | £0.20 | 240 | Buy at mylostbrick |
![]() | 3022Plate 2 x 2 | Bright Pink | 1 | £0.07 | 194 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Bright Pink | 6 | £0.05 | 155 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Bright Pink | 3 | £0.06 | 172 | Buy at mylostbrick |
![]() | 5414Wedge 4 x 1 Right | Bright Pink | 1 | — | 0 | Element unavailable |
![]() | 5415Wedge 4 x 1 Left | Bright Pink | 2 | — | 0 | Element unavailable |
![]() | 5841Slope, Curved 2 x 1 with Recessed Stud | Bright Pink | 1 | — | 0 | Element unavailable |
![]() | 5907Slope, Curved 2 x 1 x 1 2/3 | Bright Pink | 1 | — | 0 | Element unavailable |
![]() | 87087Brick, Modified 1 x 1 with Stud on Side | Bright Pink | 1 | £0.06 | 38 | Buy at mylostbrick |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Blue | 1 | £0.06 | 104 | Buy at mylostbrick |
![]() | 20482Tile, Round 1 x 1 with Bar and Small Pin Hole | Dark Blue | 2 | £0.20 | 358 | Buy at mylostbrick |
![]() | 3005Brick 1 x 1 | Dark Blue | 2 | £0.10 | 119 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Dark Blue | 3 | £0.05 | 244 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Dark Blue | 3 | £0.08 | 26 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Dark Blue | 1 | £0.09 | 246 | Buy at mylostbrick |
![]() | 11610Cone 1 x 1 Inverted with Bar | Dark Bluish Gray | 1 | £0.12 | 12 | Buy at mylostbrick |
![]() | 32064Technic, Brick 1 x 2 with Axle Hole | Dark Bluish Gray | 2 | £0.05 | 1,069 | Buy at mylostbrick |
![]() | 35480Plate, Round 1 x 2 with Open Studs | Dark Bluish Gray | 10 | £0.08 | 997 | Buy at mylostbrick |
![]() | 14716Brick 1 x 1 x 3 | Dark Orange | 1 | £0.09 | 71 | Buy at mylostbrick |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Orange | 2 | £0.09 | 303 | Buy at mylostbrick |
![]() | 2431Tile 1 x 4 | Dark Orange | 3 | £0.18 | 192 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | Dark Orange | 4 | £0.08 | 203 | Buy at mylostbrick |
![]() | 3010Brick 1 x 4 | Dark Orange | 3 | £0.23 | 179 | Buy at mylostbrick |
![]() | 30136Brick, Modified 1 x 2 with Log Profile | Dark Orange | 1 | £0.06 | 196 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Dark Orange | 3 | £0.09 | 45 | Buy at mylostbrick |
![]() | 3032Plate 4 x 6 | Dark Orange | 1 | £0.89 | 102 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Dark Orange | 2 | £0.18 | 256 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Dark Orange | 2 | £1.14 | 100 | Buy at mylostbrick |
![]() | 5841Slope, Curved 2 x 1 with Recessed Stud | Dark Orange | 4 | £0.54 | 6 | Buy at mylostbrick |
![]() | 65509Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Dark Orange | 2 | £0.05 | 87 | Buy at mylostbrick |
![]() | 98283Brick, Modified 1 x 2 with Masonry Profile | Dark Orange | 1 | £0.16 | 180 | Buy at mylostbrick |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Dark Pink | 1 | £0.12 | 203 | Buy at mylostbrick |
![]() | 2429c01Hinge Plate 1 x 4 Swivel (2429 / 2430) | Dark Pink | 1 | — | 0 | Element unavailable |
![]() | 3024Plate 1 x 1 | Dark Pink | 2 | £0.10 | 169 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | Dark Pink | 4 | — | 0 | Element unavailable |
![]() | 3623Plate 1 x 3 | Dark Pink | 1 | £0.33 | 168 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Dark Pink | 1 | £0.11 | 158 | Buy at mylostbrick |
![]() | 4477Plate 1 x 10 | Dark Tan | 2 | £0.22 | 77 | Buy at mylostbrick |
![]() | 49307Slope, Curved 1 x 1 x 2/3 Double | Dark Turquoise | 1 | £0.07 | 73 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | Dark Turquoise | 2 | £0.07 | 269 | Buy at mylostbrick |
![]() | 11212Plate 3 x 3 | Green | 2 | £0.24 | 143 | Buy at mylostbrick |
![]() | 3001Brick 2 x 4 | Green | 2 | — | 0 | Element unavailable |
![]() | 3023Plate 1 x 2 | Green | 3 | £0.08 | 32 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Green | 2 | £0.09 | 56 | Buy at mylostbrick |
![]() | 3032Plate 4 x 6 | Green | 2 | — | 0 | Element unavailable |
![]() | 34103Plate, Modified 1 x 3 with 2 Studs (Double Jumper) | Green | 2 | £0.49 | 3 | Buy at mylostbrick |
![]() | 36841Bracket 1 x 1 - 1 x 1 | Green | 3 | £0.41 | 77 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Green | 4 | £0.10 | 16 | Buy at mylostbrick |
![]() | 4477Plate 1 x 10 | Green | 3 | £0.92 | 105 | Buy at mylostbrick |
![]() | 44861Plate, Modified 1 x 2 with Open O Clip on Top | Green | 1 | £0.41 | 20 | Buy at mylostbrick |
![]() | 54200Slope 30 1 x 1 x 2/3 | Green | 3 | £0.05 | 231 | Buy at mylostbrick |
![]() | 5904Plant Flower Round with 2 Layers (Peony Rose) with Open Stud and Small Pin Hole | Green | 2 | — | 0 | Element unavailable |
![]() | 63868Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | Green | 1 | — | 0 | Element unavailable |
![]() | 7302Slope, Curved 3 x 1 x 2/3 | Green | 2 | — | 0 | Element unavailable |
![]() | 2420Plate 2 x 2 Corner | Light Bluish Gray | 1 | £0.12 | 510 | Buy at mylostbrick |
![]() | 2445Plate 2 x 12 | Light Bluish Gray | 1 | £0.36 | 13 | Buy at mylostbrick |
![]() | 3029Plate 4 x 12 | Light Bluish Gray | 1 | — | 0 | Element unavailable |
![]() | 30503Wedge, Plate 4 x 4 Cut Corner | Light Bluish Gray | 2 | £0.13 | 20 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Light Bluish Gray | 2 | £0.12 | 303 | Buy at mylostbrick |
![]() | 4519Technic, Axle 3L | Light Bluish Gray | 2 | £0.04 | 2,561 | Buy at mylostbrick |
![]() | 50305Wedge, Plate 8 x 3 Pentagonal Left | Light Bluish Gray | 1 | — | 0 | Element unavailable |
![]() | 60479Plate 1 x 12 | Light Bluish Gray | 1 | £0.38 | 18 | Buy at mylostbrick |
![]() | 6134Hinge Brick 2 x 2 Top Plate | Light Bluish Gray | 1 | £0.09 | 126 | Buy at mylostbrick |
![]() | 71752Brick, Modified 2 x 2 x 2/3 Ribbed with Axle Hole | Light Bluish Gray | 1 | — | 0 | Element unavailable |
![]() | 3062Brick, Round 1 x 1 | Lime | 1 | £0.04 | 216 | Buy at mylostbrick |
![]() | 49307Slope, Curved 1 x 1 x 2/3 Double | Lime | 1 | £0.11 | 89 | Buy at mylostbrick |
![]() | 3004Brick 1 x 2 | Medium Azure | 2 | £0.07 | 230 | Buy at mylostbrick |
![]() | 11211Brick, Modified 1 x 2 with Studs on 1 Side | Medium Nougat | 6 | £0.34 | 158 | Buy at mylostbrick |
![]() | 18653Arch 1 x 3 x 2 Inverted | Medium Nougat | 3 | £0.10 | 33 | Buy at mylostbrick |
![]() | 28192Slope 45 2 x 1 with Cutout without Stud | Medium Nougat | 1 | £1.98 | 100 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | Medium Nougat | 1 | £0.24 | 6 | Buy at mylostbrick |
![]() | 4286Slope 33 3 x 1 | Medium Nougat | 1 | £0.35 | 179 | Buy at mylostbrick |
![]() | 5843Arch 1 x 3 x 1 2/3 Curved Top | Medium Nougat | 2 | — | 0 | Element unavailable |
![]() | 78329Plate 1 x 5 | Medium Nougat | 1 | £0.13 | 175 | Buy at mylostbrick |
![]() | 78666Arch 1 x 2 Inverted | Medium Nougat | 1 | — | 0 | Element unavailable |
![]() | 92946Slope 45 2 x 1 with 2/3 Cutout | Medium Nougat | 2 | — | 0 | Element unavailable |
![]() | 3626pb4130Minifigure, Head Reddish Brown Eyebrows, Moustache, Full Beard and Soul Patch, Medium Nougat Dimples, Slight Open Mouth Smile with Teeth Pattern | Medium Tan | 1 | — | 0 | Element unavailable |
![]() | 20482Tile, Round 1 x 1 with Bar and Small Pin Hole | Metallic Silver | 2 | — | 0 | Element unavailable |
![]() | 3004Brick 1 x 2 | Orange | 1 | £0.05 | 146 | Buy at mylostbrick |
![]() | 3021Plate 2 x 3 | Orange | 1 | £0.07 | 181 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Orange | 1 | £0.04 | 249 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Orange | 2 | £0.06 | 454 | Buy at mylostbrick |
![]() | 3062Brick, Round 1 x 1 | Orange | 2 | £0.16 | 81 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | Orange | 1 | £0.14 | 60 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Orange | 1 | £0.24 | 80 | Buy at mylostbrick |
![]() | 11609Plate, Round 1 x 1 with Star and Small Pin Hole | Pearl Gold | 4 | £0.03 | 350 | Buy at mylostbrick |
![]() | 1745Plate, Round 1 x 2 Half with 1 Stud (Jumper) | Pearl Gold | 3 | £0.47 | 124 | Buy at mylostbrick |
![]() | 24307Wedge, Plate 2 x 2 Right | Pearl Gold | 1 | £0.20 | 98 | Buy at mylostbrick |
![]() | 27263Tile, Modified Facet 2 x 2 | Pearl Gold | 10 | £0.14 | 151 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Pearl Gold | 5 | £0.29 | 78 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Pearl Gold | 16 | £0.10 | 279 | Buy at mylostbrick |
![]() | 4073Plate, Round 1 x 1 | Pearl Gold | 17 | £0.03 | 4,772 | Buy at mylostbrick |
![]() | 5091Tile, Modified 1 x 2 Wedge Left | Pearl Gold | 2 | £0.73 | 87 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | Pearl Gold | 2 | £0.77 | 87 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Red | 3 | £0.06 | 447 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | Red | 4 | £0.05 | 138 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Red | 3 | £0.09 | 256 | Buy at mylostbrick |
![]() | 32062Technic, Axle 2L Notched | Red | 2 | £0.03 | 5,352 | Buy at mylostbrick |
![]() | 3386Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side | Red | 1 | £0.42 | 86 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | Red | 3 | £0.17 | 15 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Red | 2 | £0.08 | 191 | Buy at mylostbrick |
![]() | 4070Brick, Modified 1 x 1 with Headlight | Red | 1 | £0.10 | 133 | Buy at mylostbrick |
![]() | 4585Bracket 1 x 2 - 2 x 1 Centered | Red | 1 | — | 0 | Element unavailable |
![]() | 79389Bracket 1 x 1 - 1 x 2 | Red | 1 | £0.39 | 27 | Buy at mylostbrick |
![]() | 2631Mini Doll, Hair Short Spiked, Swept Up in Front | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 32828Bar 1L with 1 x 1 Round Plate with Hollow Stud | Reddish Brown | 4 | £0.13 | 345 | Buy at mylostbrick |
![]() | 3386Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side | Reddish Brown | 1 | £1.01 | 100 | Buy at mylostbrick |
![]() | 5404Slope 18 2 x 1 x 2/3 | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 93552pb04Minifigure, Utensil Paint Brush with Molded Green Bristles Pattern | Reddish Brown | 2 | — | 0 | Element unavailable |
![]() | 35480Plate, Round 1 x 2 with Open Studs | Reddish Orange | 1 | £0.47 | 100 | Buy at mylostbrick |
![]() | 22885Brick, Modified 1 x 2 x 1 2/3 with Studs on Side | Tan | 1 | £0.16 | 20 | Buy at mylostbrick |
![]() | 3008Brick 1 x 8 | Tan | 1 | £0.34 | 34 | Buy at mylostbrick |
![]() | 30414Brick, Modified 1 x 4 with Studs on Side | Tan | 2 | £0.12 | 29 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | Tan | 3 | £0.07 | 157 | Buy at mylostbrick |
![]() | 64847Cattle Horn, Short | Tan | 3 | £0.44 | 73 | Buy at mylostbrick |
![]() | 65578Bar 1L with Angled Hollow Stud | Trans-Clear | 5 | £0.13 | 118 | Buy at mylostbrick |
![]() | 85861Plate, Round 1 x 1 with Open Stud | Trans-Clear | 3 | £0.14 | 251 | Buy at mylostbrick |
![]() | 6958Wave Rounded Straight Tapered with Bar Ends (Cloud / Wind Gusts / Smoke) | Trans-Dark Blue | 1 | — | 0 | Element unavailable |
![]() | 11477Slope, Curved 2 x 1 x 2/3 | White | 1 | £0.08 | 142 | Buy at mylostbrick |
![]() | 14716Brick 1 x 1 x 3 | White | 1 | £0.10 | 31 | Buy at mylostbrick |
![]() | 14769Tile, Round 2 x 2 with Bottom Stud Holder | White | 1 | £0.11 | 30 | Buy at mylostbrick |
![]() | 15068Slope, Curved 2 x 2 x 2/3 | White | 1 | £0.23 | 37 | Buy at mylostbrick |
![]() | 15712Tile, Modified 1 x 1 with Open O Clip | White | 2 | £0.09 | 12 | Buy at mylostbrick |
![]() | 1748Tile, Round 1 x 2 Half | White | 6 | £0.15 | 355 | Buy at mylostbrick |
![]() | 22388Slope 45 1 x 1 x 2/3 Quadruple Convex Pyramid | White | 2 | £0.13 | 165 | Buy at mylostbrick |
![]() | 24246Tile, Round 1 x 1 Half Circle Extended | White | 2 | £0.06 | 232 | Buy at mylostbrick |
![]() | 25269Tile, Round 1 x 1 Quarter | White | 5 | £0.05 | 701 | Buy at mylostbrick |
![]() | 27263Tile, Modified Facet 2 x 2 | White | 1 | £0.16 | 70 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | White | 6 | £0.17 | 2 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | White | 1 | £0.09 | 529 | Buy at mylostbrick |
![]() | 3024Plate 1 x 1 | White | 3 | £0.07 | 216 | Buy at mylostbrick |
![]() | 3033Plate 6 x 10 | White | 1 | £1.01 | 1 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | White | 1 | £0.08 | 235 | Buy at mylostbrick |
![]() | 32828Bar 1L with 1 x 1 Round Plate with Hollow Stud | White | 2 | £0.49 | 2 | Buy at mylostbrick |
![]() | 3386Brick, Round 1 x 1 x 2/3 Half Circle Extended with Stud on Side | White | 1 | £0.30 | 92 | Buy at mylostbrick |
![]() | 35787Tile, Modified 2 x 2 Wedge Triangular | White | 4 | £0.12 | 117 | Buy at mylostbrick |
![]() | 3623Plate 1 x 3 | White | 2 | £0.11 | 188 | Buy at mylostbrick |
![]() | 4070Brick, Modified 1 x 1 with Headlight | White | 5 | £0.10 | 271 | Buy at mylostbrick |
![]() | 4477Plate 1 x 10 | White | 1 | £0.21 | 54 | Buy at mylostbrick |
![]() | 44861Plate, Modified 1 x 2 with Open O Clip on Top | White | 2 | £0.10 | 106 | Buy at mylostbrick |
![]() | 48208Wedge, Plate 6 x 4 Left | White | 1 | — | 0 | Element unavailable |
![]() | 49307Slope, Curved 1 x 1 x 2/3 Double | White | 2 | £0.05 | 174 | Buy at mylostbrick |
![]() | 5091Tile, Modified 1 x 2 Wedge Left | White | 2 | £0.35 | 215 | Buy at mylostbrick |
![]() | 5092Tile, Modified 1 x 2 Wedge Right | White | 3 | £0.33 | 202 | Buy at mylostbrick |
![]() | 6106Wedge, Plate 6 x 6 Cut Corner | White | 1 | £0.14 | 56 | Buy at mylostbrick |
![]() | 63864Tile 1 x 3 | White | 2 | £0.16 | 278 | Buy at mylostbrick |
![]() | 63868Plate, Modified 1 x 2 with Clip on End (Horizontal Grip) | White | 2 | £0.05 | 55 | Buy at mylostbrick |
![]() | 69729pb242Tile 2 x 6 with White 'LIONEL MESSI' and Signature, Reddish Brown and Bright Light Blue Portrait and Argentine Flag Colors on Black Background Pattern | White | 1 | — | 0 | Element unavailable |
![]() | 77844Plate 3 x 3 Corner | White | 1 | £0.14 | 45 | Buy at mylostbrick |
![]() | 7819pb01Ball, Sports Soccer with Stud Holder with Black, Coral and Medium Azure Intersecting Geometric Shapes Pattern | White | 1 | — | 0 | Element unavailable |
![]() | 79756Slope, Curved 1 x 4 x 2/3 Double | White | 3 | £0.20 | 26 | Buy at mylostbrick |
![]() | 79757Slope, Curved 2 x 2 x 2/3 Double Corner | White | 2 | — | 0 | Element unavailable |
![]() | 973pb6592c01Torso Soccer / Football Jersey Argentina, Bright Light Blue Stripes, Black '10' and 'MESSI' Pattern / Medium Tan Arm Left with Molded White Short Sleeve and Printed Captain's Armband Pattern / Medium Tan Arm Right with Molded White Short Sleeve and Printed Tattoo Pattern / Medium Tan Hands | White | 1 | — | 0 | Element unavailable |
![]() | 98138Tile, Round 1 x 1 | White | 2 | £0.05 | 264 | Buy at mylostbrick |
![]() | 3023Plate 1 x 2 | Yellow | 2 | £0.05 | 226 | Buy at mylostbrick |
![]() | 3070Tile 1 x 1 | Yellow | 2 | £0.07 | 160 | Buy at mylostbrick |
![]() | 3941Brick, Round 2 x 2 with Axle Hole | Yellow | 1 | £0.07 | 107 | Buy at mylostbrick |
![]() | 4070Brick, Modified 1 x 1 with Headlight | Yellow | 4 | £0.07 | 175 | Buy at mylostbrick |
![]() | 5091Tile, Modified 1 x 2 Wedge Left | Yellow | 1 | £0.54 | 46 | Buy at mylostbrick |
![]() | 79393Tile, Round Corner 3 x 3 Macaroni | Yellow | 4 | — | 0 | Element unavailable |
![]() | 87087Brick, Modified 1 x 1 with Stud on Side | Yellow | 3 | £0.06 | 202 | Buy at mylostbrick |






























































































































































































































