
LEGO 11203-1 Bluey's Family House
Theme: Bluey
Find replacement LEGO pieces for this set from mylostbrick. Element prices and stock availability are shown below.
172unique items
394pieces in set
2025Year released
£59.99RRP
| Image | Part | Colour | Qty in set | Element price | Stock available | Buy |
|---|---|---|---|---|---|---|
![]() | blu001Bingo | 0 | 1 | — | 0 | Element unavailable |
![]() | 109806pb01Minifigure, Head, Modified Dog (Cattle) with Straight Ears, Hole on Top with Molded Dark Orange Top and Bright Light Yellow Muzzle and Auricles and Printed Eyes, Eyebrows, Markings and Dark Brown Nose Pattern | Orange | 1 | — | 0 | Element unavailable |
![]() | 970cm00pb020Hips and Medium Legs with Bright Light Yellow Hips and Paws Pattern | Orange | 1 | — | 0 | Element unavailable |
![]() | 973pb6125c01Torso with Bright Light Yellow Stomach, Tail and Dark Orange Oval on Back Pattern / Orange Arms / Bright Light Yellow Hands | Orange | 1 | — | 0 | Element unavailable |
![]() | blu002Chilli | 0 | 1 | — | 0 | Element unavailable |
![]() | 109805pb01Minifigure, Head, Modified Dog (Cattle) with Curved Ears, Hole on Top with Molded Reddish Brown Top and Bright Light Yellow Muzzle and Markings and Printed Eyes, Eyebrows, Fur, Dark Brown Nose Pattern | Orange | 1 | — | 0 | Element unavailable |
![]() | 970c00pb1763Hips and Legs with Bright Light Yellow Hips and Paws Pattern | Orange | 1 | — | 0 | Element unavailable |
![]() | 973pb6126c01Torso with Bright Light Yellow Stomach, Tail and Spots on Back Pattern / Orange Arms / Bright Light Yellow Hands | Orange | 1 | — | 0 | Element unavailable |
![]() | blu003Bandit | 0 | 1 | — | 0 | Element unavailable |
![]() | 109806pb02Minifigure, Head, Modified Dog (Cattle) with Straight Ears, Hole on Top with Molded Black Top and Yellow Muzzle and Auricles and Printed Eyes, Nose, Bright Light Blue Eyebrows and Fur Pattern | Medium Blue | 1 | — | 0 | Element unavailable |
![]() | 970c00pb1764Hips and Legs with Bright Light Blue and Yellow Hips and Paws Pattern | Medium Blue | 1 | — | 0 | Element unavailable |
![]() | 973pb6128c01Torso with Yellow and Bright Light Blue Stomach, Black Oval and Tail with Fur Lines on Back Pattern / Medium Blue Arms / Bright Light Blue Hands | Medium Blue | 1 | — | 0 | Element unavailable |
![]() | blu004Bluey - Cape and Crown | 0 | 1 | — | 0 | Element unavailable |
![]() | 113291Minifigure Cape Cloth, Narrow with Single Top Hole with Pastel Rainbow Pattern | (Not Applicable) | 1 | — | 0 | Element unavailable |
![]() | 109806pb03Minifigure, Head, Modified Dog (Cattle) with Straight Ears, Hole on Top with Molded Dark Blue Top and Yellow Muzzle and Auricles and Printed Eyes, Light Aqua Eyebrows, Medium Blue Markings, Black Nose Pattern | Medium Blue | 1 | — | 0 | Element unavailable |
![]() | 970cm00pb021Hips and Medium Legs with Light Aqua Hips and Paws Pattern | Medium Blue | 1 | — | 0 | Element unavailable |
![]() | 973pb6129c01Torso with Light Aqua Stomach, Dark Blue Spots and Tail on Back Pattern / Medium Blue Arms / Light Aqua Hands | Medium Blue | 1 | — | 0 | Element unavailable |
![]() | 33322Minifigure, Crown Tiara with Small Pin, 5 Points, Rounded Ends | Pearl Gold | 1 | £0.14 | 38 | Buy at mylostbrick |
| 11203-1Bluey's Family House | 0 | 1 | — | 0 | Element unavailable | |
![]() | 3021Plate 2 x 3 | Black | 1 | £0.11 | 234 | Buy at mylostbrick |
![]() | 3069pb0867Tile 1 x 2 with Blue and White Cell Phone / Smartphone Screen and Medium Azure App Icons Pattern | Black | 1 | £0.33 | 12 | Buy at mylostbrick |
![]() | 38648c01Minifigure, Utensil Magnifying Glass Thick Frame and Hollow Handle with Trans-Clear Lens | Black | 1 | — | 0 | Element unavailable |
![]() | 80674pb03Butterfly / Moth with Stud Holder with Blue Wings and White Spots Pattern | Black | 1 | £1.63 | 2 | Buy at mylostbrick |
![]() | 4589bCone 1 x 1 with Top Groove | Blue | 1 | £0.04 | 194 | Buy at mylostbrick |
![]() | 2628Brick, Modified 8 x 8 x 2/3 with 1 x 4 Indentations | Bright Green | 1 | — | 0 | Element unavailable |
![]() | 32607Plant Plate, Round 1 x 1 with 3 Layered Leaves | Bright Green | 3 | £0.06 | 44 | Buy at mylostbrick |
![]() | 33183Plant Stem with Bar (Carrot Top / Twig) | Bright Green | 3 | £0.04 | 605 | Buy at mylostbrick |
![]() | 41948Plate, Round 8 x 8 Rounded End | Bright Green | 2 | £0.19 | 11 | Buy at mylostbrick |
![]() | 5058Plant Plate, Round 1 x 2 with Layered Leaves | Bright Green | 3 | — | 0 | Element unavailable |
![]() | 3766Plate, Round 4 x 6 Oval | Bright Light Blue | 1 | — | 0 | Element unavailable |
![]() | 2431Tile 1 x 4 | Bright Light Yellow | 1 | £0.28 | 239 | Buy at mylostbrick |
![]() | 2465Brick 1 x 16 | Bright Light Yellow | 2 | — | 0 | Element unavailable |
![]() | 3003Brick 2 x 2 | Bright Light Yellow | 4 | £0.10 | 82 | Buy at mylostbrick |
![]() | 3007Brick 2 x 8 | Bright Light Yellow | 2 | £0.55 | 25 | Buy at mylostbrick |
![]() | 3009Brick 1 x 6 | Bright Light Yellow | 4 | £0.56 | 98 | Buy at mylostbrick |
![]() | 3010Brick 1 x 4 | Bright Light Yellow | 8 | £0.09 | 160 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Bright Light Yellow | 1 | £0.13 | 201 | Buy at mylostbrick |
![]() | 3245cBrick 1 x 2 x 2 with Inside Stud Holder | Bright Light Yellow | 5 | — | 0 | Element unavailable |
![]() | 42205Window 1 x 6 x 6 Flat Front | Bright Light Yellow | 3 | — | 0 | Element unavailable |
![]() | 42509pb12Glass for Window 1 x 6 x 6 Flat Front with Bay Window, Blue and Medium Azure Panes with White Frames and Reflections Pattern | Bright Light Yellow | 1 | — | 0 | Element unavailable |
![]() | 42509pb13Glass for Window 1 x 6 x 6 Flat Front with Window with Medium Azure Panes, White Frame and Reflections / Bluey Family Photo and Reddish Brown Lattice Railing Pattern | Bright Light Yellow | 1 | — | 0 | Element unavailable |
![]() | 42509pb14Glass for Window 1 x 6 x 6 Flat Front with Window with Medium Azure Panes, White Frame and Reflections / Small Window, Curved Top Mirror, and Light Aqua Toilet Cleaning Brush Pattern | Bright Light Yellow | 1 | — | 0 | Element unavailable |
![]() | 42509pb15Glass for Window 1 x 6 x 6 Flat Front with Window with Medium Azure Panes, White Frame, Bottom Panels and Reflections / Bright Pink Stick Unicorn, Lizard, Rainbow, Beach Ball, Taped Pictures, Hanging Map and Bunting Pattern | Bright Light Yellow | 1 | — | 0 | Element unavailable |
![]() | 42509pb16Glass for Window 1 x 6 x 6 Flat Front with Reddish Orange Roof Spire / Dark Turquoise Hanging Shower Rack, Bath Toys and Letter U, E, Y, L, and B Pattern | Bright Light Yellow | 1 | — | 0 | Element unavailable |
![]() | 43888Support 1 x 1 x 6 Solid Pillar | Bright Light Yellow | 2 | — | 0 | Element unavailable |
![]() | 60481Slope 65 2 x 1 x 2 | Bright Light Yellow | 2 | £0.29 | 12 | Buy at mylostbrick |
![]() | 60596Door, Frame 1 x 4 x 6 with 2 Holes on Top and Bottom | Bright Light Yellow | 5 | — | 0 | Element unavailable |
![]() | 80400Door, Frame 2 x 8 x 6 | Bright Light Yellow | 6 | — | 0 | Element unavailable |
![]() | 2431Tile 1 x 4 | Bright Pink | 1 | £0.14 | 174 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Bright Pink | 2 | £0.20 | 240 | Buy at mylostbrick |
![]() | 3004Brick 1 x 2 | Dark Bluish Gray | 1 | £0.20 | 64 | Buy at mylostbrick |
![]() | 3666Plate 1 x 6 | Dark Orange | 1 | £0.18 | 256 | Buy at mylostbrick |
![]() | 3062Brick, Round 1 x 1 | Dark Red | 1 | £0.12 | 98 | Buy at mylostbrick |
![]() | 2412bTile, Modified 1 x 2 Grille with Bottom Groove | Flat Silver | 2 | £0.04 | 1,268 | Buy at mylostbrick |
![]() | 4528Minifigure, Utensil Frying Pan | Flat Silver | 1 | £0.09 | 86 | Buy at mylostbrick |
![]() | 11477Slope, Curved 2 x 1 x 2/3 | Green | 3 | £0.06 | 187 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Green | 3 | £0.12 | 47 | Buy at mylostbrick |
![]() | x223Frog | Green | 1 | £0.18 | 2 | Buy at mylostbrick |
![]() | 3001Brick 2 x 4 | Lavender | 1 | £0.42 | 119 | Buy at mylostbrick |
![]() | 3004Brick 1 x 2 | Lavender | 2 | £0.06 | 75 | Buy at mylostbrick |
![]() | 3010Brick 1 x 4 | Lavender | 1 | — | 0 | Element unavailable |
![]() | 53119Plate, Round 1 x 1 with Horizontal Swirl / Twist | Lavender | 2 | £0.23 | 77 | Buy at mylostbrick |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Light Aqua | 1 | £0.11 | 183 | Buy at mylostbrick |
![]() | 3021Plate 2 x 3 | Light Aqua | 3 | £0.12 | 190 | Buy at mylostbrick |
![]() | 2431Tile 1 x 4 | Light Bluish Gray | 1 | £0.25 | 15 | Buy at mylostbrick |
![]() | 3003Brick 2 x 2 | Light Bluish Gray | 1 | £0.14 | 18 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Light Bluish Gray | 1 | £0.10 | 410 | Buy at mylostbrick |
![]() | 3062pb085Brick, Round 1 x 1 with Dark Bluish Gray Floppy Ears and Eyebrows, White Muzzle and Eyes, Black Nose and Yellow Stripe Pattern (Jeremy) | Light Bluish Gray | 1 | — | 0 | Element unavailable |
![]() | 6232Brick, Modified 2 x 2 with Pin and Axle Hole | Light Bluish Gray | 1 | — | 0 | Element unavailable |
![]() | 87079Tile 2 x 4 | Light Nougat | 2 | — | 0 | Element unavailable |
![]() | 32474Technic Ball Joint | Lime | 2 | — | 0 | Element unavailable |
![]() | 2431Tile 1 x 4 | Medium Azure | 3 | £0.08 | 191 | Buy at mylostbrick |
![]() | 37352Slope, Curved 1 x 2 with Bottom Stud Holder | Medium Azure | 1 | £0.10 | 51 | Buy at mylostbrick |
![]() | 3626pb3882Minifigure, Head Alien Bird with Yellowish Green Face, Large Eyes, Bright Light Orange Beak, Feathers, Wings, White Stomach, Tail on Back Pattern (Chattermax) | Medium Lavender | 1 | — | 0 | Element unavailable |
![]() | 14719Tile 2 x 2 Corner | Medium Nougat | 6 | £0.28 | 47 | Buy at mylostbrick |
![]() | 2629Brick, Modified 8 x 16 x 2/3 with 1 x 4 Indentations | Medium Nougat | 5 | — | 0 | Element unavailable |
![]() | 3036Plate 6 x 8 | Medium Nougat | 2 | £0.66 | 22 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Medium Nougat | 12 | £0.09 | 202 | Buy at mylostbrick |
![]() | 33078Hot Dog / Sausage | Medium Nougat | 2 | — | 0 | Element unavailable |
![]() | 3666Plate 1 x 6 | Medium Nougat | 3 | £0.20 | 264 | Buy at mylostbrick |
![]() | 41740Plate, Modified 1 x 4 with 2 Studs with Groove | Medium Nougat | 20 | £0.09 | 74 | Buy at mylostbrick |
![]() | 87079pb1539Tile 2 x 4 with Lime Kiwi Fruit Slice with Dark Brown Seeds Pattern | Medium Nougat | 2 | — | 0 | Element unavailable |
![]() | 87079pb1540Tile 2 x 4 with Bright Green, Yellowish Green and Red Watermelon Slice with Dark Green Seeds Pattern | Medium Nougat | 2 | — | 0 | Element unavailable |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Orange | 2 | £0.06 | 209 | Buy at mylostbrick |
![]() | 15712Tile, Modified 1 x 1 with Open O Clip | Orange | 1 | £0.48 | 36 | Buy at mylostbrick |
![]() | 33172Carrot / Club | Orange | 1 | £0.06 | 118 | Buy at mylostbrick |
![]() | 79743Minifigure, Utensil Cupcake Liner - Flat Top | Orange | 1 | £0.24 | 5 | Buy at mylostbrick |
![]() | 13770Tap 1 x 2 with Dual Handles, Small / Sink Faucet | Pearl Gold | 3 | £0.11 | 54 | Buy at mylostbrick |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Pearl Gold | 2 | £0.05 | 465 | Buy at mylostbrick |
![]() | 33322Minifigure, Crown Tiara with Small Pin, 5 Points, Rounded Ends | Pearl Gold | 1 | £0.14 | 38 | Buy at mylostbrick |
![]() | 11477Slope, Curved 2 x 1 x 2/3 | Red | 2 | £0.07 | 445 | Buy at mylostbrick |
![]() | 15395Brick, Round 2 x 2 Dome Bottom | Red | 1 | £0.11 | 87 | Buy at mylostbrick |
![]() | 24866Plate, Round 1 x 1 with Flower Edge (5 Petals) | Red | 11 | £0.03 | 787 | Buy at mylostbrick |
![]() | 3044cSlope 45 2 x 1 Double with Bottom Stud Holder | Red | 1 | £0.06 | 25 | Buy at mylostbrick |
![]() | 3300Slope 33 2 x 2 Double | Red | 1 | £0.10 | 31 | Buy at mylostbrick |
![]() | 3622Brick 1 x 3 | Red | 1 | £0.12 | 16 | Buy at mylostbrick |
![]() | 4079Minifigure, Utensil Seat / Chair 2 x 2 | Red | 1 | — | 0 | Element unavailable |
![]() | 553Brick, Round 2 x 2 Dome Top | Red | 1 | £0.08 | 195 | Buy at mylostbrick |
![]() | 13965Arch 1 x 3 x 3 | Reddish Brown | 4 | £0.10 | 86 | Buy at mylostbrick |
![]() | 15573Plate, Modified 1 x 2 with 1 Stud with Groove and Bottom Stud Holder (Jumper) | Reddish Brown | 3 | £0.06 | 755 | Buy at mylostbrick |
![]() | 18980Plate, Round Corner 2 x 6 Double | Reddish Brown | 1 | £0.17 | 56 | Buy at mylostbrick |
![]() | 2431Tile 1 x 4 | Reddish Brown | 1 | £0.24 | 63 | Buy at mylostbrick |
![]() | 3003Brick 2 x 2 | Reddish Brown | 2 | £0.09 | 41 | Buy at mylostbrick |
![]() | 3010Brick 1 x 4 | Reddish Brown | 2 | £0.18 | 5 | Buy at mylostbrick |
![]() | 30136Brick, Modified 1 x 2 with Log Profile | Reddish Brown | 4 | £0.07 | 76 | Buy at mylostbrick |
![]() | 3062Brick, Round 1 x 1 | Reddish Brown | 6 | £0.09 | 113 | Buy at mylostbrick |
![]() | 3069Tile 1 x 2 | Reddish Brown | 5 | £0.15 | 62 | Buy at mylostbrick |
![]() | 3958Plate 6 x 6 | Reddish Brown | 1 | — | 0 | Element unavailable |
![]() | 53119Plate, Round 1 x 1 with Horizontal Swirl / Twist | Reddish Brown | 2 | £0.10 | 185 | Buy at mylostbrick |
![]() | 60373Cylinder Quarter 3 x 3 x 5 with 1 x 1 Cutout and 2 Arch Tops | Reddish Brown | 2 | £0.47 | 24 | Buy at mylostbrick |
![]() | 65509Plate, Modified 2 x 4 with 2 Studs (Double Jumper) | Reddish Brown | 2 | — | 0 | Element unavailable |
![]() | 15469Plant Leaves 2 x 2 with 4 Petals and Axle Hole | Reddish Orange | 1 | — | 0 | Element unavailable |
![]() | 3004Brick 1 x 2 | Reddish Orange | 8 | £0.72 | 98 | Buy at mylostbrick |
![]() | 3009Brick 1 x 6 | Reddish Orange | 14 | £0.35 | 100 | Buy at mylostbrick |
![]() | 3710Plate 1 x 4 | Reddish Orange | 15 | £0.25 | 6 | Buy at mylostbrick |
![]() | 49618pb01LSlope 25 8 x 1 x 3 with Medium Nougat Round Window Half with Bright Light Yellow, Bright Light Blue and Lime Stained Glass, Hanging Lights, Bunny Rabbit, Stars, Planet and Moon Pattern Model Left Side | Reddish Orange | 1 | — | 0 | Element unavailable |
![]() | 49618pb01RSlope 25 8 x 1 x 3 with Medium Nougat Round Window Half with Bright Light Yellow, Bright Light Blue and Lime Stained Glass, Hanging Lights, Bluey Picture, Stars, Planet and Moon Pattern Model Right Side | Reddish Orange | 1 | — | 0 | Element unavailable |
![]() | 553Brick, Round 2 x 2 Dome Top | Reddish Orange | 1 | £0.42 | 95 | Buy at mylostbrick |
![]() | 60477Slope 18 4 x 1 | Reddish Orange | 2 | — | 0 | Element unavailable |
![]() | 85984Slope 30 1 x 2 x 2/3 | Reddish Orange | 9 | £0.23 | 63 | Buy at mylostbrick |
![]() | 25386Hot Dog / Sausage Bun | Tan | 1 | £0.38 | 58 | Buy at mylostbrick |
![]() | 3002Brick 2 x 3 | Tan | 2 | £0.15 | 62 | Buy at mylostbrick |
![]() | 30136Brick, Modified 1 x 2 with Log Profile | Tan | 2 | £0.05 | 171 | Buy at mylostbrick |
![]() | 3020Plate 2 x 4 | Tan | 1 | £0.07 | 351 | Buy at mylostbrick |
![]() | 3700Technic, Brick 1 x 2 with Hole | Tan | 2 | £0.06 | 191 | Buy at mylostbrick |
![]() | 4079Minifigure, Utensil Seat / Chair 2 x 2 | Tan | 4 | £0.23 | 3 | Buy at mylostbrick |
![]() | 44865Brick, Modified 1 x 2 with Pin and Bottom Stud Holder | Tan | 2 | — | 0 | Element unavailable |
![]() | 48092Brick, Round Corner 4 x 4 Macaroni with 3 Studs | Tan | 2 | £0.31 | 7 | Buy at mylostbrick |
![]() | 60592Window 1 x 2 x 2 Flat Front | Tan | 1 | £0.19 | 10 | Buy at mylostbrick |
![]() | 60594Window 1 x 4 x 3 - No Shutter Tabs | Tan | 1 | £0.33 | 3 | Buy at mylostbrick |
![]() | 78329Plate 1 x 5 | Tan | 2 | £0.17 | 142 | Buy at mylostbrick |
![]() | 3899Minifigure, Utensil Cup | Trans-Clear | 4 | — | 0 | Element unavailable |
![]() | 4042Bar Curved with Axle 1L and 1 x 1 Round Plate End | Trans-Clear | 1 | — | 0 | Element unavailable |
![]() | 42509Glass for Window 1 x 6 x 6 Flat Front | Trans-Clear | 3 | — | 0 | Element unavailable |
![]() | 4346Container, Box 2 x 2 x 2 Door with Slot | Trans-Clear | 1 | £0.08 | 166 | Buy at mylostbrick |
![]() | 57895Glass for Window 1 x 4 x 6 | Trans-Clear | 4 | — | 0 | Element unavailable |
![]() | 95228Minifigure, Utensil Bottle | Trans-Clear | 1 | £0.41 | 54 | Buy at mylostbrick |
![]() | 6124Minifigure, Utensil Magic Wand | Trans-Dark Pink | 2 | — | 0 | Element unavailable |
![]() | 23969Panel 1 x 2 x 1 with Rounded Corners and 2 Sides | Trans-Light Blue | 1 | £0.07 | 143 | Buy at mylostbrick |
![]() | 4533Container, Cupboard 2 x 3 x 2 Door | Trans-Light Blue | 2 | £0.12 | 23 | Buy at mylostbrick |
![]() | 80677Tile, Round 2 x 2 Splat with Side Extensions | Trans-Light Blue | 1 | £0.30 | 2 | Buy at mylostbrick |
![]() | 4589bCone 1 x 1 with Top Groove | Trans-Orange | 1 | £0.04 | 166 | Buy at mylostbrick |
![]() | 11477Slope, Curved 2 x 1 x 2/3 | White | 2 | £0.08 | 153 | Buy at mylostbrick |
![]() | 14769pb0778Tile, Round 2 x 2 with Bottom Stud Holder with Red Strawberries, Blue Blueberries and Lime Kiwi Fruit Slices Pattern | White | 1 | — | 0 | Element unavailable |
![]() | 15395Brick, Round 2 x 2 Dome Bottom | White | 1 | £0.11 | 78 | Buy at mylostbrick |
![]() | 23986Minifigure, Utensil Teapot | White | 1 | £0.18 | 41 | Buy at mylostbrick |
![]() | 3002Brick 2 x 3 | White | 1 | £0.20 | 23 | Buy at mylostbrick |
![]() | 3004Brick 1 x 2 | White | 7 | £0.11 | 182 | Buy at mylostbrick |
![]() | 3032Plate 4 x 6 | White | 2 | £0.44 | 36 | Buy at mylostbrick |
![]() | 3062Brick, Round 1 x 1 | White | 7 | £0.06 | 180 | Buy at mylostbrick |
![]() | 3068pb2667Tile 2 x 2 with Pizza Box with Red and Green Stripes and Dogs with Chef Toques Pattern | White | 1 | — | 0 | Element unavailable |
![]() | 3069pb0761Tile 1 x 2 with Black Piano Keys Pattern | White | 2 | £0.23 | 102 | Buy at mylostbrick |
![]() | 3069pb0851Tile 1 x 2 with Dark Azure Lines and Red Rectangle Pattern (Mail Envelope with Stamp and Return Address) | White | 1 | — | 0 | Element unavailable |
![]() | 32034Technic, Axle and Pin Connector Angled #2 - 180 degrees | White | 1 | £0.20 | 94 | Buy at mylostbrick |
![]() | 33303Fence 1 x 4 x 2 Paled (Picket) | White | 2 | — | 0 | Element unavailable |
![]() | 3659Arch 1 x 4 | White | 4 | £0.08 | 105 | Buy at mylostbrick |
![]() | 38014Minifigure, Utensil Teacup | White | 2 | £0.10 | 235 | Buy at mylostbrick |
![]() | 41740Plate, Modified 1 x 4 with 2 Studs with Groove | White | 2 | £0.06 | 551 | Buy at mylostbrick |
![]() | 4345Container, Box 2 x 2 x 2 | White | 2 | £0.10 | 153 | Buy at mylostbrick |
![]() | 4346Container, Box 2 x 2 x 2 Door with Slot | White | 1 | £0.16 | 22 | Buy at mylostbrick |
![]() | 4532bContainer, Cupboard 2 x 3 x 2 - Hollow Studs | White | 2 | £0.25 | 28 | Buy at mylostbrick |
![]() | 60623Door 1 x 4 x 6 with 4 Panes and Stud Handle | White | 1 | — | 0 | Element unavailable |
![]() | 85080Brick, Round Corner 2 x 2 Macaroni with Stud Notch and Reinforced Underside | White | 4 | £0.08 | 152 | Buy at mylostbrick |
![]() | 88930Slope, Curved 2 x 4 x 2/3 with Bottom Tubes | White | 1 | £0.22 | 43 | Buy at mylostbrick |
![]() | 93160Bone, Short | White | 2 | £0.04 | 382 | Buy at mylostbrick |
![]() | 33085Banana | Yellow | 1 | £0.13 | 273 | Buy at mylostbrick |
![]() | 3626pb1018Minifigure, Head without Face with Pineapple Pattern | Yellow | 1 | £0.44 | 66 | Buy at mylostbrick |
![]() | 37352Slope, Curved 1 x 2 with Bottom Stud Holder | Yellow | 1 | £0.22 | 15 | Buy at mylostbrick |
![]() | 49661pb01Duckling with Molded Orange Beak and Printed Black Eyes Pattern | Yellow | 1 | £1.55 | 97 | Buy at mylostbrick |
![]() | 87079pb1536Tile 2 x 4 with Blanket with 6 White Dog Bones, Bright Light Blue Bedsheet Pattern | Yellow | 2 | — | 0 | Element unavailable |
![]() | 98138Tile, Round 1 x 1 | Yellow | 2 | £0.05 | 270 | Buy at mylostbrick |
![]() | 2431Tile 1 x 4 | Yellowish Green | 1 | £0.42 | 92 | Buy at mylostbrick |










































































































































































